Overview
Wales v Northern Ireland at the Racecourse Ground, Wrexham At one stage Wales looked the likeliest of all the British nations to qualify for the World Cup finals. The fact that they missed out has made Manager Mike England all the more determined that Wales do well in the British Championships. For his opposite number, Billy Bingham , the game provides the final chance to experiment before Northern Ireland's opening World Cup game against Yugoslavia on 17 June.
-
18 - 1
-
18 - 229th August 1981 August 29, 1981
-
18 - 35th September 1981 September 05, 1981
-
18 - 412th September 1981 September 12, 1981
-
18 - 519th September 1981 September 19, 1981
-
18 - 626th September 1981 September 26, 1981
-
18 - 73rd October 1981 October 03, 1981
-
18 - 810th October 1981 October 10, 1981
-
18 - 917th October 1981 October 17, 1981
-
18 - 1024th October 1981 October 24, 1981
-
18 - 1131st October 1981 October 31, 1981
-
18 - 127th November 1981 November 07, 1981
-
18 - 1314th November 1981 November 14, 1981
-
18 - 1421st November 1981 November 21, 1981
-
18 - 1528th November 1981 November 28, 1981
-
18 - 165th December 1981 December 05, 1981
-
18 - 1712th December 1981 December 12, 1981
-
18 - 1819th December 1981 December 19, 1981
-
18 - 1926th December 1981 December 26, 1981
-
18 - 202nd January 1982: FA Cup Third Round January 02, 1982
-
18 - 219th January 1982 January 09, 1982
-
18 - 2216th January 1982 January 16, 1982
-
18 - 2323rd January 1982: FA Cup Fourth Round January 23, 1982
-
18 - 2430th January 1982 January 30, 1982
-
18 - 256th February 1982 February 06, 1982
-
18 - 2613th February 1982: FA Cup Fifth Round February 13, 1982
-
18 - 2720th February 1982 February 20, 1982
-
18 - 2827th February 1982 February 27, 1982
-
18 - 296th March 1982: FA Cup Sixth Round March 06, 1982
-
18 - 3013th March 1982 March 13, 1982
-
18 - 3120th March 1982 March 20, 1982
-
18 - 3227th March 1982 March 27, 1982
-
18 - 333rd April 1982: FA Cup Semi-Final April 03, 1982
-
18 - 3410th April 1982 April 10, 1982
-
18 - 3517th April 1982 April 17, 1982
-
18 - 3624th April 1982 April 24, 1982
-
18 - 371st May 1982 May 01, 1982
-
18 - 388th May 1982 May 08, 1982
-
18 - 3915th May 1982 May 15, 1982
-
18 - 40
-
18 - 4127th May 1982: Home International Championship May 27, 1982
-
18 - 4229th May 1982: Home International Championship May 29, 1982